Create a Budget
An article by CRF Staff.
First you should create an action plan. Once you have an idea of what you plan to do, it will be much easier to estimate costs that would be associated with this project.
Let's say that you are going to clean up a local playground and have permission to paint a mural on the wall at the adjacent basketball court.
Here is what a sample budget might look like:
SAMPLE PROJECT BUDGET
| Supplies Needed | Cost | Donation Amount | Donation Source |
| Rakes | $75.00 | ||
| Disposable protective gloves | $25.00 | $25.00 | Dandy Dental |
| Trashbags | $50.00 | ||
| Large dumpster rental | $500.00 | $500.00 | Department of Recreation & Parks |
| Paint | $300.00 | $300.00 | Home Depot |
| Paint brushes, paint trays | $50.00 | ||
| Print Materials | |||
| Copying | $20.00 | ||
| Thank you notes + postage | $35.00 | ||
| Transportation | |||
| 50 round-trip bus passes | $120.00 | $120.00 | Mayor's Office |
| Recognition/Reflection | |||
| Event T-Shirts | $450.00 | $450.00 | Jimmy's T-Shirt Shop |
| Pizza, chips, soda for party | $150.00 | ||
| Total Cost | $1,775.00 | ||
| Subtract Total Donations | -$1,395.00 | ||
| Total to Raise | $380.00 | ||
more on the issue...
| Articles |












Constitutional Rights Foundation is a non-profit organization dedicated to helping young people learn about their constitutional heritage,give voice to their ideas and opinions, and make well-informed decisions as citizens in a democracy.